<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10.26.23 ~ Finds&#8230;&#8230;&#8230;&#8230;Reflecting	</title>
	<atom:link href="https://www.loveinactionnow.com/10-26-23-finds-reflecting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveinactionnow.com/10-26-23-finds-reflecting/</link>
	<description>Your Official Go-To Blog on Ascension, New Earth, Spirituality, UFO&#039;s, Real History, New Technologies and All Things Alternative</description>
	<lastBuildDate>Fri, 27 Oct 2023 05:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rick		</title>
		<link>https://www.loveinactionnow.com/10-26-23-finds-reflecting/#comment-22590</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.loveinactionnow.com/?p=43354#comment-22590</guid>

					<description><![CDATA[The ADS screenshot you posted included commercial traffic. I just so happened to check in with ADS about 12:32 am EST. Most military air traffic was on west coast and was definitely unusual from what occurs on a Thursday eve this late. So, most of what I saw (and took screenshot of) was K35s (refueling) and of course, fighter jets are often  in stealth mode(so undetectable). Then coming in from the northern western fly zone were C-17s (heavy lifter cargo planes)...I am most curious why so much activity was concentrated on the west coast. The east coast was pretty subdued overall...very scant. There were also a number of 737s and a few DC-10s. Hmmmm...Looking at ADS now(1:16 am EST)...thinned a bit but much activity down around San Diego/Tijuana--the H-60 copters etc--which lately seems the norm? ...Tracking illegals?...ALSO--what a refreshing moment to hear Farage speak common sense again.  That cabal witch- Farage mentioned- needs a new job. I suggest flower arranging, and perhaps rehabilitation in an asylum. pax!]]></description>
			<content:encoded><![CDATA[<p>The ADS screenshot you posted included commercial traffic. I just so happened to check in with ADS about 12:32 am EST. Most military air traffic was on west coast and was definitely unusual from what occurs on a Thursday eve this late. So, most of what I saw (and took screenshot of) was K35s (refueling) and of course, fighter jets are often  in stealth mode(so undetectable). Then coming in from the northern western fly zone were C-17s (heavy lifter cargo planes)&#8230;I am most curious why so much activity was concentrated on the west coast. The east coast was pretty subdued overall&#8230;very scant. There were also a number of 737s and a few DC-10s. Hmmmm&#8230;Looking at ADS now(1:16 am EST)&#8230;thinned a bit but much activity down around San Diego/Tijuana&#8211;the H-60 copters etc&#8211;which lately seems the norm? &#8230;Tracking illegals?&#8230;ALSO&#8211;what a refreshing moment to hear Farage speak common sense again.  That cabal witch- Farage mentioned- needs a new job. I suggest flower arranging, and perhaps rehabilitation in an asylum. pax!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
