<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 12.6.23 ~ Checking in and some Finds	</title>
	<atom:link href="https://www.loveinactionnow.com/12-6-23-checking-in-and-some-finds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveinactionnow.com/12-6-23-checking-in-and-some-finds/</link>
	<description>Your Official Go-To Blog on Ascension, New Earth, Spirituality, UFO&#039;s, Real History, New Technologies and All Things Alternative</description>
	<lastBuildDate>Thu, 07 Dec 2023 05:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Rick		</title>
		<link>https://www.loveinactionnow.com/12-6-23-checking-in-and-some-finds/#comment-22667</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.loveinactionnow.com/?p=43724#comment-22667</guid>

					<description><![CDATA[The &#039;grabber&#039; in your compendium (for me) has to do with the obscene and absurd values of real estate. Considering that the average price of a small house in the 1950&#039;s was $5,000, and now a home that might&#039;ve cost say $15,000 in 1965-66, goes for $350K- and more, depending on the location- means that inflation is unsustainable and arbitrary. The entire scheme is as fake and phony as a three dollar bill. If you really want to elevate the blood pressure(and it sure as hell works for me) just consider how less than 1% of the global population control something like 98-99% of the global wealth! ...Right there is an indication that equitability as a political talking point is jive-hooey-nonsense. &#039;Equitability&#039; has never been an actual premise any politician cares about. We accept our station in life and learn to complain among fellow inmates. This class distinction results in a repetitive(gen to gen) template for a social  status quo: i.e., &quot;Misery loves company.&quot; So--what&#039;s the game changer...? &quot;TAX REVOLT&quot; [which is what our forefathers engaged, pre-revolutionary war.]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;grabber&#8217; in your compendium (for me) has to do with the obscene and absurd values of real estate. Considering that the average price of a small house in the 1950&#8217;s was $5,000, and now a home that might&#8217;ve cost say $15,000 in 1965-66, goes for $350K- and more, depending on the location- means that inflation is unsustainable and arbitrary. The entire scheme is as fake and phony as a three dollar bill. If you really want to elevate the blood pressure(and it sure as hell works for me) just consider how less than 1% of the global population control something like 98-99% of the global wealth! &#8230;Right there is an indication that equitability as a political talking point is jive-hooey-nonsense. &#8216;Equitability&#8217; has never been an actual premise any politician cares about. We accept our station in life and learn to complain among fellow inmates. This class distinction results in a repetitive(gen to gen) template for a social  status quo: i.e., &#8220;Misery loves company.&#8221; So&#8211;what&#8217;s the game changer&#8230;? &#8220;TAX REVOLT&#8221; [which is what our forefathers engaged, pre-revolutionary war.]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
