<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Antarctica:  What a find!	</title>
	<atom:link href="https://www.loveinactionnow.com/antarctica-what-a-find/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveinactionnow.com/antarctica-what-a-find/</link>
	<description>Your Official Go-To Blog on Ascension, New Earth, Spirituality, UFO&#039;s, Real History, New Technologies and All Things Alternative</description>
	<lastBuildDate>Fri, 27 Oct 2023 18:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rick		</title>
		<link>https://www.loveinactionnow.com/antarctica-what-a-find/#comment-22592</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.loveinactionnow.com/?p=43360#comment-22592</guid>

					<description><![CDATA[FYI-Daniel Liszt (Dark Journalist) is releasing a new documentary in Nov (17th?...or thereabouts) to correspond with the historic JFK Dallas date with destiny. It is going to focus on the UFO/ secret space program correlations with JFK&#039;s departure.Re: Antarctica-- It makes sense to me that Space Force would have a base in Antarctica. What we don&#039;t know is to what degree the Military has been plausibly working alongside alien races. I consider this to be the BIG SECRET we are never allowed to know about. As for the flight activity on the Calif coast early am (EST)--PST: 9 pm until approx PST 1:00 am. I was tracking for approx 3 hours last night and noticed particular anomalies that I usually don&#039;t see too often. By about 12 ish PST--there was a more concentrated focus on the northern Baja coastal region. Also of note were the H-53s copters(usually we see H-60&#039;s or Apaches) ...I put in a query to Monkeywex. Monkey man made a report on Oct 25th and his Sitrep explained that we are seeing evidence for anti-terrorist ops. And that was one day earlier.  I&#039;ve never seen such a large concentration of stratotankers and cargo planes along the Calif west coast&#039; at night&#039;. Today Mil craft activity at EST 1:30 ish pm was approx 360 planes--and over 100 were T-38s and TEX2s--so, excluding the trainers- the number average was about 250 planes. This is a busy fly day...no doubt. Many craft will not come up on ADS due to stealth radar apps. I may eventually (before WW3 begins...ho hum) get the advanced software program Monkeyman uses...but ya know...just so many hours in de day! Thanks V for the Ingersoll intel! Most interesting.]]></description>
			<content:encoded><![CDATA[<p>FYI-Daniel Liszt (Dark Journalist) is releasing a new documentary in Nov (17th?&#8230;or thereabouts) to correspond with the historic JFK Dallas date with destiny. It is going to focus on the UFO/ secret space program correlations with JFK&#8217;s departure.Re: Antarctica&#8211; It makes sense to me that Space Force would have a base in Antarctica. What we don&#8217;t know is to what degree the Military has been plausibly working alongside alien races. I consider this to be the BIG SECRET we are never allowed to know about. As for the flight activity on the Calif coast early am (EST)&#8211;PST: 9 pm until approx PST 1:00 am. I was tracking for approx 3 hours last night and noticed particular anomalies that I usually don&#8217;t see too often. By about 12 ish PST&#8211;there was a more concentrated focus on the northern Baja coastal region. Also of note were the H-53s copters(usually we see H-60&#8217;s or Apaches) &#8230;I put in a query to Monkeywex. Monkey man made a report on Oct 25th and his Sitrep explained that we are seeing evidence for anti-terrorist ops. And that was one day earlier.  I&#8217;ve never seen such a large concentration of stratotankers and cargo planes along the Calif west coast&#8217; at night&#8217;. Today Mil craft activity at EST 1:30 ish pm was approx 360 planes&#8211;and over 100 were T-38s and TEX2s&#8211;so, excluding the trainers- the number average was about 250 planes. This is a busy fly day&#8230;no doubt. Many craft will not come up on ADS due to stealth radar apps. I may eventually (before WW3 begins&#8230;ho hum) get the advanced software program Monkeyman uses&#8230;but ya know&#8230;just so many hours in de day! Thanks V for the Ingersoll intel! Most interesting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
