Early AM Worldly Market-Watch and an interesting correlating find

 

 

Monday morning. Europe and Asia Markets – all in red.

EUROPE:

 

FTSE 100 7,360.72 -41.42 -0.56%
DAX 14,718.02 -80.45 -0.54%
CAC 40 6,792.15 -24.07 -0.35%
FTSE MIB 27,278.81 -78.19 -0.29%
IBEX 35 8,949.50 -79.60 -0.88%
Stoxx 600 431.34 -2.39 -0.55%

 

ASIA:

Asia Dow 3,239.17 -21.91 -0.67%
Nikkei 225 30,999.55 -259.81 -0.83%
Hang Seng 17,172.13 -123.76 -0.72%
Shanghai 2,939.29 -43.77 -1.47%
Sensex 65,064.31 -333.31 -0.51%
Singapore 3,056.96 -19.73 -0.64%

 

This…..

 

And this (turn up the volume – it’s quite low – she says the term:  BLACKOUT – btw this is Bloomberg Television here in the states):

Author: Victoria1111

Truthseeker. Philosopher. Commander of Freedom. Writer. Musician. Composer. Above all I Am A Creator.